
Giant
Giant - A rare undefined card that costs 5 elixir.
Elixir Cost
5
5Arena Unlock
Arena 0
RareTroop
Statistics
Cost
5
Hit Speed
1.5s
Speed
Slow (45)
Deploy Time
1s
Range
Melee: Medium (1.2)
Target
Buildings
Count
x1
Transport
Ground
Type
TroopRarity
RareLevel Statistics
Level | Hitpoints | Damage | DPS |
|---|---|---|---|
| 3 | 1,933 | 119 | 79 |
| 4 | 2,125 | 131 | 87 |
| 5 | 2,333 | 144 | 96 |
| 6 | 2,556 | 158 | 105 |
| 7 | 2,812 | 174 | 116 |
| 8 | 3,084 | 191 | 127 |
| 9 | 3,387 | 209 | 139 |
| 10 | 3,723 | 230 | 153 |
| 11 | 4,090 | 253 | 168 |
| 12 | 4,490 | 278 | 185 |
| 13 | 4,937 | 305 | 203 |
| 14 | 5,417 | 335 | 223 |
| 15 | 5,944 | 368 | 245 |
Tags & Strategy
Card Tags
win-conditionmelee
Strategy Tips
• Use this card effectively by understanding its strengths and weaknesses
• Consider the elixir cost when building your deck
• Pair with complementary cards for maximum effectiveness
Quick Stats
Rarityrare
Typetroop
Elixir5
Arena0
Related Cards

Knight
3

Archers
3

Goblins
2

P.E.K.K.A
7
Quick Actions
