
Cannon
Cannon - A common undefined card that costs 3 elixir.
Elixir Cost
3
3Arena Unlock
Arena 15
CommonBuilding
Evolution
Statistics
Cost
3
Hit Speed
1s
Deploy Time
1s
Range
5.5
Target
Ground
Type
BuildingRarity
CommonLevel Statistics
Level | Hitpoints | Damage | DPS |
|---|---|---|---|
| 1 | 322 | 83 | 83 |
| 2 | 354 | 91 | 91 |
| 3 | 389 | 100 | 100 |
| 4 | 428 | 110 | 110 |
| 5 | 470 | 121 | 121 |
| 6 | 515 | 132 | 132 |
| 7 | 566 | 146 | 146 |
| 8 | 621 | 160 | 160 |
| 9 | 682 | 175 | 175 |
| 10 | 750 | 193 | 193 |
| 11 | 824 | 212 | 212 |
| 12 | 904 | 233 | 233 |
| 13 | 994 | 256 | 256 |
| 14 | 1,091 | 281 | 281 |
| 15 | 1,197 | 308 | 308 |
Tags & Strategy
Card Tags
Strategy Tips
• Use this card effectively by understanding its strengths and weaknesses
• Consider the elixir cost when building your deck
• Pair with complementary cards for maximum effectiveness
Quick Stats
Raritycommon
Typebuilding
Elixir3
Arena15
Related Cards

Goblin Hut
4

Mortar
4

Inferno Tower
5

Bomb Tower
4
Quick Actions
